Engineering Physics I (Theory) - Web Course
Faculty Coordinators
Prof. Alika Khare
Department of Physics
Indian Institute of Technology Guwahati
Guwahatii 781039, Assam
Email : alika@iitg.ernet.in
Telephone : (0361) 258 2705 (Office)
(0361) 258 4705, 269 1005 (Residence)
Prof. Pratima Agarwal
Department of Physics
Indian Institute of Technology Guwahati
Guwahatii 781039, Assam
Email :pratima@iitg.ernet.in
Telephone : (0361) 258 2702 (Office)
(0361) 258 4702 (Residence)
Prof. S. Ravi
Department of Physics
Indian Institute of Technology Guwahati
Guwahatii 781039, Assam
Email : sravi@iitg.ernet.in
Telephone : (0361) 258 2707 (Office)
(0361) 258 4707, 2690 972 (Residence)
Detailed Syllabus
S No. | Topics/subtopics | No. of lectures | Module number |
1. | Error analyses and techniques of data analyses, Decay of current in an RC circuit | 2 | 01 |
2. | Mechanics | ||
Compound pendulum Torsional pendulum, Flywheel and projectile motion | 4 | 02 | |
Coefficient of viscosity of water and spring oscillations | 2 | 03 | |
3. | Thermodynamics | ||
Thermal conductivity of a bad and good conductor Calibration of a thermocouple and measurement of unknown temperature, Stefan’s constant | 4 | 04 | |
4. | Sound and Oscillations | ||
Velocity of sound and beating phenomena. | 2 | 05 | |
5. | Optics | ||
Interference: Determination of wavelength of light by Newton’s ring’s method, Fresnel’s bi prism, Michelson interferometer | 3 | 06 | |
Diffraction and Dispersion: Determination of slit width by single slit method, Spectrometer, Dispersive power of the material of the prism, resolving power of a grating. | 4 | 07 | |
Focal length of combination of lenses, Polarization of light: Malus law Brewster angle | 3 | 08 | |
6. | Electricity and Magnetism | ||
Use of Carry foster bridge, Study of LCR circuit with ac current | 2 | 09 | |
Study of electromagnetic induction Study of electromagnetic damping and determination of terminal velocity reached by a magnet falling in a metallic tube. | 2 | 10 | |
Magnetic field along the axis of a coil, Hall effect, measurement of resistivity of a semiconductor | 3 | 11 | |
7. | Semiconductor | ||
Characteristics of p-n Junction, zener diode, transistor and photovoltaic cell | 4 | 12 | |
Total | 35 | 12 |
No comments:
Post a Comment